功率(kw):
-重量(kg):
-规格外形(长*宽*高):
-看了深沟球轴承Z的用户又看了
虚拟号将在 180 秒后失效
使用微信扫码拨号
基本尺寸 Principal Dimensions | 基本额定负荷 Basic Load Ratings | 极限转速 Limiting Speeds | 参考重量 Reference weight | 安装尺寸 Shoulder Dia. | 轴承代号 Bearing Number | |||||||||||
内径 (d) | 外径 (D) | 高度 (B) | 动负荷 (Cr) | 靜负荷 (Cor) | 脂 (Crease) | 油 (Oil) | Wt≈ | da*小 min | Da** min | ra*小 min | 新代号 Net | 原代号Old | RS | 2RS | z | 2Z |
mm | mm | mm | KN | KN | r/min | r/min | kg | mm | mm | mm | ||||||
35 | 72 | 17 | 25.7 | 15.4 | 8800 | 11000 | 0291 | 42 | 65 | 1.1 | 6207 | 6207RS | 62072RS | 6207Z | 62072Z | |
35 | 80 | 21 | 33.4 | 19.3 | 8200 | 10000 | 0.459 | 42 | 73 | 1.5 | 6307 | 6307RS | 63072RS | 6307Z | 63072Z | |
35 | 100 | 25 | 56.9 | 30.1 | 7000 | 8600 | 0.952 | 44 | 91 | 1.5 | 6407 | 6407RS | 64072RS | 6407Z | 64072Z | |
40 | 52 | 7 | 4.9 | 43.5 | 6700 | 14000 | 0.031 | 42 | 50 | 0.3 | 61808 | 61808RS | 618082RS | 61808Z | 618082Z | |
40 | 62 | 12 | 13.7 | 10.00 | 6300 | 13000 | 0.112 | 44 | 58 | 0.6 | 61908 | 61908RS | 619082RS | 61908Z | 619082Z | |
40 | 68 | 9 | 12.50 | 10.20 | 8500 | 11000 | 0.130 | 42 | 66 | 0.3 | 16008 | 16008RS | 160082RS | 16008Z | 160082Z | |
40 | 68 | 15 | 17 | 11.7 | 9600 | 12000 | 0.190 | 46 | 62 | 1 | 6008 | 6008RS | 60082RS | 6008Z | 60082Z | |
40 | 80 | 18 | 30.9 | 19 | 7800 | 9700 | 0.366 | 47 | 73 | 1.1 | 6208 | 6208RS | 62082RS | 6208Z | 62082Z | |
40 | 90 | 23 | 40.8 | 24.2 | 7200 | 8900 | 0.646 | 47 | 82 | 1.5 | 6308 | 6308RS | 63082RS | 6308Z | 63082Z | |
40 | 110 | 27 | 63.8 | 36.8 | 6300 | 7700 | 1.250 | 49 | 101 | 2 | 6408 | |||||
45 | 58 | 7 | 5.35 | 5.25 | 6000 | 13000 | 0.030 | 61809 | 61809RS | 618092RS | 61809Z | 618092Z | ||||
45 | 75 | 16 | 21.1 | 14.8 | 8700 | 11000 | 0.236 | 51 | 69 | 1 | 6009 | 6009RS | 60092RS | 6009Z | 60092Z | |
45 | 68 | 12 | 14.1 | 5.25 | 5600 | 12000 | 0.126 | 61909 | 61909RS | 619092RS | 61909Z | 619092Z | ||||
45 | 85 | 19 | 30.9 | 19.4 | 7200 | 8900 | 0.413 | 52 | 78 | 1.1 | 6209 | 6209RS | 62092RS | 6209Z | 62092Z | |
45 | 75 | 10 | 12.80 | 10.20 | 8000 | 11000 | 0.170 | 16009 | 16009RS | 160092RS | 16009Z | 160092Z | ||||
45 | 100 | 25 | 52.9 | 32 | 6500 | 8000 | 0.842 | 53 | 92 | 1.5 | 6309 | 6309RS | 63092RS | 6309Z | 63092Z | |
45 | 120 | 29 | 77.4 | 45.5 | 5700 | 7000 | 1.540 | 55 | 110 | 2 | 6409 | |||||
50 | 65 | 7 | 6.4 | 6.2 | 5300 | 11000 | 0.050 | 52 | 63 | 0.3 | 61810 | 61810RS | 618102RS | 61810Z | 618102Z | |
50 | 72 | 12 | 14.5 | 11.7 | 5300 | 11000 | 0.135 | 54 | 68 | 0.6 | 61980 | 61980RS | 619802RS | 61980Z | 619802Z | |
50 | 80 | 10 | 16.2 | 13.2 | 7000 | 9000 | 0.180 | 55 | 75 | 0.6 | 16010 | 16010RS | 160102RS | 16010Z | 160102Z | |
50 | 80 | 16 | 23.3 | 16.6 | 8000 | 9700 | 0.249 | 56 | 74 | 1 | 6010 | 6010RS | 60102RS | 6010Z | 60102Z | |
50 | 90 | 20 | 35.1 | 23.3 | 6700 | 8300 | 0.467 | 57 | 83 | 1.1 | 6210 | 6210RS | 62102RS | 6210Z | 62102Z | |
50 | 110 | 27 | 61.8 | 38 | 5900 | 7300 | 1.100 | 59 | 101 | 2 | 6310 | 6310RS | 63102RS | 6310Z | 63102Z | |
50 | 130 | 31 | 92.3 | 55.2 | 5200 | 6400 | 1.860 | 60 | 120 | 2.1 | 6410 | |||||
55 | 72 | 9 | 8.8 | 8.5 | 4800 | 10000 | 0.081 | 57 | 70 | 0.3 | 61811 | 61811RS | 618112RS | 61811Z | 618112Z | |
55 | 80 | 12 | 16 | 13.3 | 4500 | 4500 | 0.180 | 60 | 75 | 1 | 61911 | 61911RS | 619112RS | 61911Z | 619112Z | |
55 | 90 | 11 | 16.2 | 17.2 | 6300 | 8000 | 0.260 | 60 | 85 | 0.6 | 16011 | 16011RS | 160112RS | 16011Z | 160112Z | |
55 | 90 | 18 | 30.3 | 22 | 7200 | 8700 | 0.362 | 62 | 83 | 1.1 | 6011 | 6011RS | 60112RS | 6011Z | 60112Z |
暂无数据!