看了超薄光电二极管功率探头的用户又看了
虚拟号将在 180 秒后失效
使用微信扫码拨号
狭窄空间里的光功率测量
超薄设计:探头一端厚5 mm
?9.5 mm探头孔径
滑动中性密度滤光片可以自动改变探头功率范围
可选带VIS/IR观察卡和SM1外螺纹的SM1A29转接件(详细介绍)
可选带VIS/IR观察卡的FBSM安装座,用于FiberBench系统(详细介绍)
S13xC超薄光电二极管功率探头设计用于在狭小的空间测量光功率。探头端的厚度只有5 mm,可以用在无法使用标准功率计的密集光学元件、笼式系统和其它装置中。校准可追溯至NIST的探头具有?9.5 mm大孔径、可滑动中性密度滤光片,能够以一个紧凑装置测量两个功率范围。
SM1A29转接件(单独购买)可以使用两个固定螺丝安装在S130系列功率探头上,从而安装光纤转接件、挡光片、滤光片或其它SM1(1.035"-40)光机械或光学元件。使用FBSM安装座可以将S130系列功率探头垂直安装在FiberBench系统中,这样安装方式稳定且占用极小面积。
Thorlabs为这些光电二极管功率探头提供重新校准服务,请在下方订购(硅探头对应CAL-S130,锗探头对应CAL-S132)。
Item #a | S130VC | S130C | S132Cb | |
---|---|---|---|---|
Sensor Image (Click the Image to Enlarge) | ||||
Aperture Size | ?9.5 mm | |||
Wavelength Range | 200 - 1100 nm | 400 - 1100 nm | 700 - 1800 nmc | |
Power Range (with filter) | 500 pW - 0.5 mWd (Up to 50 mW)d | 500 pW - 5 mW (Up to 500 mW) | 5 nW - 5 mW (Up to 500 mW) | |
Detector Type | Si Photodiode (UV Extended) | Si Photodiode | Ge Photodiode | |
Linearity | ±0.5% | |||
Resolution | 100 pWe | 1 nWf | ||
Measurement Uncertaintyg | ±3% (440 - 980 nm) ±5% (280 - 439 nm) ±7% (200 - 279 nm, 981 - 1100 nm) | ±3% (440 - 980 nm) ±5% (400 - 439 nm) ±7% (981 - 1100 nm) | ±5% | |
Responsivityh (Click for Plot) | Raw Data | Raw Data | Raw Data | |
Coating/Diffuser | Reflective ND (OD1.5)d | Reflective ND (OD2)i | Absorptive ND (Schott NG9/KG3)c | |
Housing Dimensions | 150 mm x 19 mm x 10 mm; 5 mm Thickness on Sensor Side | |||
Active Detector Area | 9.7 mm x 9.7 mm | |||
Cable Length | 1.5 m | |||
Post Mounting | 8-32 and M4 Taps | |||
Adapters (Not Included) | SM1A29: Add SM1 Thread and Viewing Target to Aperture Fiber Adapters Compatible with SM1A29 Adapter: S120-FC, S120-APC, S120-SMA, S120-ST, S120-LC, and S120-SC FBSM: Integrate Sensor into FiberBench Setups | |||
Compatible Consoles | PM400, PM100D, PM100USB, PM100A, and PM320E |
暂无数据!