认 证:工商信息已核实
访问量:228012
NEW PRODUCTS
Click on part numbers below for detailed specifications
Peak Wavelength (nm) | Part Number | Typical Power | Laser Type | Package | Spectral Width (nm) | Online price (USD) | Details |
---|---|---|---|---|---|---|---|
395-415 | QFLD-405-20S | 20mW | FP | 14-pin Butterfly | 1 | $690 | Details |
510-530 | QFLD-520-10S | 10mW | FP | Butterfly | 1 | $740 | Details |
758-764 | QDMLD-760-5 | 5mW | DM | Butterfly | 5MHz | $3490 | Details |
778-784 | QDMLD-780-10 | 10mW | DM | Butterfly | 2MHz | $3490 | Details |
785-805 | QFLD-795-100S | 100mW | FP | Butterfly | 2 | $1390 | Details |
785-796 | QFLD-795-100S-PM | 100mW | FP | Butterfly | 0.5 | $1690 | Details |
791-799 | QFBGLD-795-100 | 100mW | FBG | Butterfly | 0.2 | $1590 | Details |
801-806 | QLD-804-200S | 200mW | FP | 5.6mm TO | 0.5 | $240 | Details |
804-812 | QFBGLD-808-100 | 100mW | FBG | Butterfly | 0.2 | $1590 | Details |
829-831 | QFBGLD-830-100 | 100mW | FBG | Butterfly | 0.2 | $1890 | Details |
830-850 | QLD-840-200S | 200mW | FP | 5.6mm TO | 0.5 | $240 | Details |
849-851 | QFBGLD-850-100 | 100mW | FBG | Butterfly | 0.2 | $1890 | Details |
930-950 | QFLD-940-200S | 200mW | FP | Butterfly | 1 | $1440 | Details |
930-950 | QFBGLD-940-200 | 200mW | FBG | Butterfly | 0.3 | $1940 | Details |
935-945 | QLD-940-100S | 100mW | FP | 9mm TO | 1 | $245 | Details |
1000-1020 | QFLD-1010-50S | 50mW | FP | 14-pin DIL | 2.5 | $690 | Details |
1054-1074 | QLD-1064-500 | 500mW | FP | 9mm TO | 1 | $770 | Details |
1250-1680 | QFM-2D | $145 | Details | ||||
1288-1292 | QDFBLD-1290-2 | 2mW | DFB | Co-axial | 0.01 | $220 | Details |
1290-1310 | QFLD-1300-150S | 150mW | FP | Butterfly | 7 | $1390 | Details |
1376-1400 | QDMLD-1392-10 | 10mW | DM | Butterfly | 2 MHz | $1690 | Details |
1530-1570 | QFLD-1550-150S | 150mW | FP | Butterfly | 7 | $1390 | Details |
1530-1050 | QFBGLD-1550-50F | 50mW | FBG | Butterfly | 0.01 | $1790 | Details |
1535-1575 | QLD-1550-200S | 200mW | FP | 9mm TO | 7 | $540 | Details |
1535-1555 | QFBGLD-1550-150 | 150mW | FBG | Butterfly | 1 | $2290 | Details |
1651-1656 | QDMLD-1654-5 | 5mW | DM | Butterfly | 2MHz | $1690 | Details |
INNOLUME Laser Diodes
Click on part numbers below for detailed specifications
Peak Wavelength (nm) | Part Number | Typical Power | Laser Type | Package | Spectral Width (nm) | Online price (USD) | Details |
---|---|---|---|---|---|---|---|
990-1010 | QFBGLD-1000-200 | 200mW | FBG | Butterfly | 0.1 | $3290 | Details |
1000-1100 | QDFBLD-1060-20 | 20mW | DFB | Butterfly | 3MHz | $4250 | Details |
1000-1130 | QFLD-1030-400S | 400mW | FP | Butterfly | 2 | $2255 | Details |
1000-1130 | QFBGLD-1060-400 | 400mW | FBG | Butterfly | 0.1 | $3290 | Details |
1020-1040 | QSP-1030-6 | 6W | FP | SP | 4 | $1790 | Details |
1028-1032 | QDFBLD-1030-20 | 20mW | DFB | Butterfly | 3MHz | $4250 | Details |
1030-1130 | QSP-1100-6 | 6W | FP | SP | 4 | $1790 | Details |
1030-1090 | QFLD-1064-1200SP | 1200mW | FP | Butterfly | 1 | $1790 | Details |
1050-1090 | QFLD-1055-600S | 600mW | FP | Butterfly | 1 | $2190 | Details |
1054-1074 | QLD-1064-500 | 500mW | FP | 9mm TO | 1 | $770 | Details |
1059-1069 | QSP-1064-6 | 6W | FP | SP | 4 | $990 | Details |
1059-1069 | QFLD-1064-600S | 600mW | FP | Butterfly | 4 | $1590 | Details |
1062-1066 | QDBRLD-1064-150 | 150mW | DBR | Butterfly | 3MHz | $3490 | Details |
1063-1065 | QDFBLD-1064-20 | 20mW | DFB | Butterfly | 3MHz | $3940 | Details |
1063-1065 | QFBGLD-1064-400 | 400mW | FBG | Butterfly | 0.01-0.1 | $1790 | Details |
1075-1085 | QFLD-1080-600S | 600mW | FP | Butterfly | 4 | $1790 | Details |
1078-1082 | QDFBLD-1080-20 | 20mW | DFB | Butterfly | 3MHz | $4250 | Details |
1079-1081 | QFBGLD-1080-400 | 400mW | FBG | Butterfly | 0.1 | $2190 | Details |
1121-1123 | QFBGLD-1122-300 | 300mW | FBG | Butterfly | 0.1 | $2690 | Details |
1130-1170 | QFBGLD-1150-300 | 300mW | FBG | Butterfly | 0.1 | $3290 | Details |
1140-1170 | QFLD-1155-300S | 300mW | FP | Butterfly | 6-12 | $2255 | Details |
1170-1190 | QFLD-1177-350S | 350mW | FP | Butterfly | 10 | $2255 | Details |
1170-1280 | QFLD-1240-350S | 350mW | FP | Butterfly | 10 | $2290 | Details |
1170-1190 | QFBGLD-1177-350 | 350mW | FBG | Butterfly | 0.1-1 | $3290 | Details |
1170-1280 | QFBGLD-1220-350 | 350mW | FBG | Butterfly | 0.1-1 | $3290 | Details |
1190-1280 | QFLD-1231-350S | 350mW | FP | Butterfly | 10 | $2355 | Details |
1200-1250 | QFLD-1240-500S | 500mW | FP | Butterfly | 10 | $2590 | Details |
1200-1250 | QFLD-1240-550S | 550mW | FP | Butterfly | 10 | $2690 | Details |
1200-1250 | QFBGLD-1240-500 | 500mW | FBG | Butterfly | 0.08-1.5 | $3590 | Details |
1239-1241 | QFBGLD-1240-350 | 350mW | FBG | Butterfly | 0.08-1.5 | $2690 | Details |
Single Mode Laser Diodes
Fabry Perot laser cavity
Single transverse mode
5-150mW in wavelength range 735-1600nm.
InGaAs, AlGaAs or InGaAsP MQW
Mesa-buried structure
Low capacitance
3x1.5 um or 5x1.5 um emitting area
Built-in monitor photodiode
Optional AR coated front facet
Click on part numbers below for detailed specifications
Peak Wavelength (nm) | Part Number | Typical Power | Laser Type | Package | Spectral Width (nm) | Online price (USD) | Details |
---|---|---|---|---|---|---|---|
400-415 | QLD-405-100S | 100mW | FP | 5.6mm TO | 1.0 | $190 | Details |
440-460 | QLD-450-80S | 80mW | FP | 5.6mm TO | 1.0 | $290 | Details |
510-530 | QLD-520-50S | 50mW | FP | 5.6mm TO | 1.0 | $290 | Details |
630-636 | QLD-633-100S | 100mW | FP | 5.6mm TO | 1.0 | $290 | Details |
630-645 | QLD-635-10S | 10mW | FP | 9mm TO | 1 | $50 | Details |
635-645 | QLD-640-100S | 100mW | FP | 5.6mm TO | 1.0 | $190 | Details |
650-670 | QLD-660-80S | 80mW | FP | 5.6mm TO | 1.0 | $60 | Details |
652-668 | QLD-660-130S | 120mW | FP | 5.6mm TO | 1.0 | $120 | Details |
656-660 | QLD-658-20S | 20mW | FP | 5.6mm TO | 1.0 | $60 | Details |
695-715 | QLD-700-50S | 50mW | FP | 5.6mm TO | 1.0 | $340 | Details |
720-740 | QLD-730-50S | 50mW | FP | 5.6mm TO | 1.0 | $340 | Details |
730-745 | QLD-735-10S | 10mW | FP | 9mm TO | 1 | $210 | Details |
757-763 | QLD-760-10S | 10mW | FP | 9mm TO | 1 | $160 | Details |
765-790 | QLD-780-150S | 150mW | FP | 9mm TO | 1 | $290 | Details |
780-785 | QLD-780-80S | 80mW | FP | 5.6mm TO | 0.5 | $80 | Details |
785-790 | QLD-790-60S | 60mW | FP | 5.6mm TO | 0.5 | $80 | Details |
790-805 | QLD-795-150S | 150mW | FP | 9mm TO | 1 | $390 | Details |
800-820 | QLD-810-100S | 100mW | FP | 9mm TO | 2 | $240 | Details |
800-815 | QLD-808-150S | 150mW | FP | 9mm TO | 1 | $290 | Details |
801-806 | QLD-804-200S | 200mW | FP | 5.6mm TO | 0.5 | $240 | Details |
805-810 | QLD-808-150SN | 150mW | FP | 9mm TO | 1 | $250 | Details |
815-830 | QLD-820-100S | 100mW | FP | 9mm TO | 2 | $290 | Details |
820-840 | QLD-830-100S | 100mW | FP | 9mm TO | 2 | $190 | Details |
820-840 | QLD-830-150S | 150mW | FP | 9mm TO | 1 | $290 | Details |
825-845 | QLD-835-100S | 100mW | FP | 5.6mm TO | 0.5 | $140 | Details |
830-850 | QLD-840-200S | 200mW | FP | 5.6mm TO | 0.5 | $240 | Details |
840-860 | QLD-850-50S | 50mW | FP | 5.6mm TO | 1.5 | $80 | Details |
845-860 | QLD-850-150SB | 150mW | FP | 9mm TO | 1 | $340 | Details |
850-860 | QLD-850-150S | 150mW | FP | 9mm TO | 0.5 | $260 | Details |
895-915 | QLD-905-150S | 150mW | FP | 9mm TO | 1 | $290 | Details |
905-925 | QLD-915-200S | 200mW | FP | 9mm TO | 1 | $340 | Details |
910-930 | QLD-920-50S | 50mW | FP | 9mm TO | 2 | $195 | Details |
935-945 | QLD-940-100S | 100mW | FP | 9mm TO | 1 | $245 | Details |
935-955 | QLD-945-200S | 200mW | FP | 9mm TO | 1 | $340 | Details |
935-955 | QLD-945-300S | 300mW | FP | 9mm TO | 1 | $590 | Details |
950-970 | QLD-960-150S | 150mW | FP | 9mm TO | 1 | $290 | Details |
970-985 | QLD-980-150S | 150mW | FP | 5.6mm TO | 1.5 | $215 | Details |
970-990 | QLD-980-300S | 300mW | FP | 9mm TO | 1 | $290 | Details |
970-990 | QLD-980-50S | 50mW | FP | 9mm TO | 1 | $195 | Details |
1020-1040 | QLD-1030-250S | 250mW | FP | 9mm TO | 1 | $640 | Details |
1025-1045 | QLD-1030-100S | 100mW | FP | 9mm TO | 3 | $370 | Details |
1045-1065 | QLD-1055-100S | 100mW | FP | 9mm TO | 3 | $370 | Details |
1050-1070 | QLD-1060-200S | 200mW | FP | 9mm TO | 1 | $390 | Details |
1050-1080 | QLD-1060-50S-AR | 50mW | FP | 9mm TO | 3 | $420 | Details |
1054-1074 | QLD-1064-500 | 500mW | FP | 9mm TO | 1 | $770 | Details |
1055-1070 | QLD-1060-100S | 100mW | FP | 9mm TO | 1 | $240 | Details |
1055-1070 | QLD-1060-300S | 300mW | FP | 9mm TO | 1 | $590 | Details |
1055-1075 | QLD-1060-50S | 50mW | FP | 9mm TO | 3 | $235 | Details |
1075-1100 | QLD-1080-100S | 80mW | FP | 9mm TO | 20 | $395 | Details |
1165-1185 | QLD-1170-10S | 10mW | FP | 9mm TO | 3 | $490 | Details |
1280-1330 | QLD-1300-50S | 50mW | FP | 9mm TO | 5 | $275 | Details |
1290-1330 | QLD-1300-20S | 20mW | FP | 5.6mm TO | 5 | $49 | Details |
1305-1315 | QDFBLD-1300-20TO | 20mW | DFB | 5.6mm TO | 0.5 | $80 | Details |
1380-1395 | QLD-1390-10S-AR | 7mW | FP | 9mm TO | 6 | $440 | Details |
1385-1395 | QLD-1390-5S | 5mW | FP | 9mm TO | 2 | $270 | Details |
1480-1500 | QDFBLD-1490-10TO | 10mW | DFB | 5.6mm TO | 0.1 | $240 | Details |
1480-1500 | QDFBLD-1490-5TO | 5mW | DFB | 5.6mm TO | 0.01 | $140 | Details |
1500-1520 | QDFBLD-1510-5TO | 5mW | DFB | 5.6mm TO | 0.01 | $140 | Details |
1520-1540 | QDFBLD-1530-5TO | 5mW | DFB | 5.6mm TO | 0.01 | $140 | Details |
1535-1575 | QLD-1550-150S | 130mW | FP | 9mm TO | 7 | $440 | Details |
1535-1575 | QLD-1550-200S | 200mW | FP | 9mm TO | 7 | $540 | Details |
1535-1565 | QLD-1550-20S | 20mW | FP | 9mm TO | 3 | $195 | Details |
1535-1565 | QLD-1550-40S-AR | 30mW | FP | 9mm TO | 4 | $460 | Details |
1535-1565 | QLD-1550-40S | 40mW | FP | 9mm TO | 5 | $275 | Details |
1540-1560 | QDFBLD-1550-5TO | 5mW | DFB | 5.6mm TO | 0.01 | $140 | Details |
1545-1555 | QDFBLD-1550-20TO | 20mW | DFB | 5.6mm TO | 0.01 | $190 | Details |
1560-1580 | QDFBLD-1570-5TO | 5mW | DFB | 5.6mm TO | 0.01 | $140 | Details |
1610-1635 | QLD-1620-10S | 10mW | FP | 9mm TO | 4 | $325 | Details |
1630-1660 | QLD-1650-125S | 125mW | FP | 9mm TO | 6 | $590 | Details |
1640-1665 | QLD-1650-50S | 50mW | FP | 9mm TO | 6 | $390 | Details |
Superluminescent Diodes
Peak Wavelength (nm) | Part Number | Typical Power | Laser Type | Package | Spectral Width (nm) | Online price (USD) | Details |
---|---|---|---|---|---|---|---|
670-690 | QSDM-680-2 | 1mW | SLD | 14-Pin DIL | 10 | $890 | Details |
670-690 | QSDM-680-9 | 10mW | SLD | 9mm TO | 10 | $590 | Details |
770-795 | QSDM-780-2 | 2mW | SLD | 14-Pin DIL | 13 | $740 | Details |
780-810 | QSDM-790-2 | 2mW | SLD | 14-Pin DIL | 40 | $940 | Details |
780-810 | QSDM-790-5 | 5mW | SLD | 14-Pin DIL | 30 | $1190 | Details |
780-795 | QSDM-780-9 | 10mW | SLD | 9mm TO | 14 | $420 | Details |
780-810 | QSDM-790-9 | 10mW | SLD | 9mm TO | 40 | $540 | Details |
780-810 | QSDM-790-30 | 30mW | SLD | 9mm TO | 14 | $590 | Details |
800-825 | QSDM-810-2 | 2mW | SLD | 14-Pin DIL | 20 | $790 | Details |
820-840 | QSDM-830-1 | 0.2mW | SLD | Mini DIL | 30 | $490 | Details |
820-840 | QSDM-830-2 | 2mW | SLD | 14-Pin DIL | 22 | $790 | Details |
820-840 | QSDM-830-9 | 10mW | SLD | 9mm TO | 20 | $490 | Details |
830-850 | QSDM-840-5 | 5mW | SLD | 14-Pin DIL | 18 | $990 | Details |
830-860 | QSDM-840-40 | 40mW | SLD | 9mm TO | 15 | $590 | Details |
870-890 | QSDM-880-2 | 2mW | SLD | 14-Pin DIL | 20 | $890 | Details |
870-895 | QSDM-880-9 | 10mW | SLD | 9mm TO | 20 | $490 | Details |
890-930 | QSDM-915-2 | 2mW | SLD | 14-Pin DIL | 45 | $890 | Details |
890-920 | QSDM-900-9 | 9mW | SLD | 9mm TO | 25 | $470 | Details |
905-925 | QSDM-915-9 | 10mW | SLD | 9mm TO | 45 | $490 | Details |
960-990 | QSDM-980-2 | 2mW | SLD | 14-Pin DIL | 35 | $840 | Details |
1010-1030 | QSDM-1020-2 | 1.5mW | SLD | 14-Pin DIL | 30 | $860 | Details |
1040-1060 | QSDM-1050-9 | 9mW | SLD | 9mm TO | 35 | $490 | Details |
1290-1330 | QSDM-1300-1 | 0.2mW | SLD | Mini DIL | 30 | $420 | Details |
1290-1320 | QSDM-1300-2W | 1mW | SLD | 14-Pin DIL | 45 | $590 | Details |
1300-1320 | QSDM-1300-S | 10mW | SLD | CoS | 25 | $390 | Details |
1300-1320 | QSDM-1300-2 | 1.5mW | SLD | 14-Pin DIL | 25 | $740 | Details |
1300-1320 | QSDM-1300-5 | 5mW | SLD | 14-Pin DIL | 20 | $890 | Details |
1300-1320 | QSDM-1300-9 | 10mW | SLD | 9mm TO | 30 | $490 | Details |
1510-1560 | QSDM-1550-S | 10mW | SLD | CoS | 35 | $390 | Details |
1510-1560 | QSDM-1550-1 | 0.2mW | SLD | Mini DIL | 35 | $450 | Details |
1510-1560 | QSDM-1550-2 | 1mW | SLD | 14-Pin DIL | 35 | $790 | Details |
1510-1560 | QSDM-1550-2W | 1mW | SLD | 14-Pin DIL | 55 | $590 | Details |
1510-1560 | QSDM-1550-9 | 10mW | SLD | 9mm TO | 30 | $490 | Details |
1520-1570 | QSDM-1550-20 | 20mW | SLD | Butterfly | 50 | $2040 | Details |
1610-1640 | QSDM-1650-2 | 2mW | SLD | 14-Pin DIL | 35 | $890 | Details |
1620-1660 | QSDM-1650-9 | 10mW | SLD | 9mm | 40 | $490 | Details |
Fiber Coupled Single Mode Laser Diodes
Click on part numbers below for detailed specifications
Peak Wavelength (nm) | Part Number | Typical Power | Laser Type | Package | Spectral Width (nm) | Online price (USD) | Details |
---|---|---|---|---|---|---|---|
375-995 | QTFS-WHITE-LED | 10mW | LED | Turnkey Source | $1400 | Details | |
395-415 | QFLD-405-20S | 20mW | FP | 14-pin Butterfly | 1 | $690 | Details |
400-410 | QTFS-405-LD-M | 90mW | LD | Turnkey Source | $2960 | Details | |
430-650 | QTFS-450-630-LED | 10mW | LED | Turnkey Source | 20@Blue/Red | $2480 | Details |
440-460 | QFLD-450-10S | 10mW | FP | 14-pin BTF | 1 | $590 | Details |
510-530 | QFLD-520-10S | 10mW | FP | Butterfly | 1 | $740 | Details |
625-645 | QFLD-635-1SAX | 1mW | FP | Co-axial | 1 | $290 | Details |
630-645 | QFBGLD-635-1 | 0.5mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
630-638 | QFBGLD-633-30 | 30mW | FBG | Butterfly | 500 kHz | $1790 | Details |
631-635 | QFLD-633-20S | 20mW | FP | Butterfly | 1 | $790 | Details |
631-636 | QFLD-633-40S | 40mW | FP | Butterfly | 1 | $940 | Details |
632-638 | QFLD-635-1S | 1mW | FP | 14-pin DIL | 0.5 | $390 | Details |
635-642 | QFLD-635-40S | 40mW | FP | Butterfly | 1 | $740 | Details |
640-660 | QFLD-650-2AX | 2mW | FP | Co-axial | 2 | $100 | Details |
645-665 | QFLD-660-20SAX | 20mW | FP | Co-axial | 1 | $290 | Details |
650-670 | QTFS-660-LD | 15 | LD | Turnkey Source | $2150 | Details | |
650-670 | QFLD-660-20S | 20mW | FP | 14pin DIL | 1 | $490 | Details |
650-670 | QFLD-660-10S | 10mW | FP | 14-pin DIL | 1 | $410 | Details |
650-660 | QFLD-650-2S | 1mW | FP | 14-pin DIL | 0.5 | $390 | Details |
650-670 | QFBGLD-660-1 | 0.5mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
675-695 | QFLD-685-15SAX | 15mW | FP | Co-axial | 1 | $490 | Details |
695-710 | QFLD-700-20S | 20mW | FP | Butterfly | 1 | $940 | Details |
725-735 | QFLD-730-20S | 20mW | FP | Butterfly | 1 | $940 | Details |
750-770 | QFLD-760-3S | 3mW | FP | 14-pin DIL | 0.5 | $410 | Details |
750-770 | QFBGLD-760-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
758-764 | QDMLD-760-5 | 5mW | DM | Butterfly | 5MHz | $3490 | Details |
765-785 | QFBGLD-775-5 | 5mW | FBG | 14pin DIL | 500 kHz | $1190 | Details |
770-780 | QFLD-775-10SB | 10mW | FP | Butterfly | 1 | $540 | Details |
770-790 | QFLD-780-20SAX | 20mW | FP | Co-axial | 1 | $330 | Details |
770-790 | QFLD-780-100S | 100mW | FP | Butterfly | 1.5 | $1290 | Details |
770-785 | QFLD-780-10S | 10mW | FP | 14-pin DIL | 1 | $440 | Details |
778-784 | QDMLD-780-10 | 10mW | DM | Butterfly | 2MHz | $3490 | Details |
785-805 | QFLD-795-100S | 100mW | FP | Butterfly | 2 | $1390 | Details |
785-796 | QFLD-795-100S-PM | 100mW | FP | Butterfly | 0.5 | $1690 | Details |
785-805 | QFLD-795-50S | 50mW | FP | 14-pin DIL | 1 | $690 | Details |
785-795 | QFBGLD-790-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
791-799 | QFBGLD-795-100 | 100mW | FBG | Butterfly | 0.2 | $1590 | Details |
800-813 | QFLD-808-100S | 100mW | FP | Butterfly | 1 | $1190 | Details |
800-820 | QFLD-810-10S | 10mW | FP | 14-pin DIL | 2.5 | $410 | Details |
800-820 | QFLD-808-50S | 50mW | FP | 14-pin DIL | 2.5 | $590 | Details |
800-815 | QFBGLD-808-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
804-812 | QFBGLD-808-100 | 100mW | FBG | Butterfly | 0.2 | $1590 | Details |
810-830 | QFLD-820-10S | 10mW | FP | 14-pin DIL | 2.5 | $410 | Details |
820-840 | QFLD-830-100S | 100mW | FP | Butterfly | 2 | $1190 | Details |
820-840 | QFBGLD-830-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
829-831 | QFBGLD-830-100 | 100mW | FBG | Butterfly | 0.2 | $1890 | Details |
830-850 | QFLD-840-2SM | 2mW | FP | Mini DIL | 1 | $290 | Details |
840-860 | QFLD-850-100S | 100mW | FP | Butterfly | 1 | $1190 | Details |
840-860 | QFLD-850-100S-PM | 100mW | FP | Butterfly | 1 | $1490 | Details |
840-860 | QFLD-850-20S | 20mW | FP | 14-pin DIL | 2 | $440 | Details |
840-860 | QFBGLD-850-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
849-851 | QFBGLD-850-100 | 100mW | FBG | Butterfly | 0.2 | $1890 | Details |
850-870 | QFLD-860-20S | 20mW | FP | 14pin DIL | 1 | $490 | Details |
885-905 | QFBGLD-895-2 | 2mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
895-915 | QFLD-905-10S | 10mW | FP | 14-pin DIL | 3 | $410 | Details |
895-920 | QFLD-905-200S | 200mW | FP | Butterfly | 2.0 | $1340 | Details |
905-925 | QFBGLD-915-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
930-950 | QFLD-940-200S | 200mW | FP | Butterfly | 1 | $1440 | Details |
930-950 | QFBGLD-940-200 | 200mW | FBG | Butterfly | 0.3 | $1940 | Details |
940-960 | QFBGLD-950-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
945-975 | QFLD-950-5S | 5mW | FP | 14-pin DIL | 3 | $410 | Details |
960-985 | QFLD-980-150S | 150mW | FP | Butterfly | 2.5 | $690 | Details |
960-990 | QFLD-980-4SM | 2mW | FP | Mini DIL | 1.5 | $290 | Details |
960-985 | QFLD-980-50S | 50mW | FP | 14-pin DIL | 2.5 | $440 | Details |
965-985 | QFBGLD-980-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
970-995 | QFLD-980-10SAX | 10mW | FP | Co-axial | 1 | $200 | Details |
970-985 | QFBGLD-980-200 | 200 | FBG | Butterfly | 0.5 | $790 | Details |
970-985 | QFBGLD-980-350 | 350mW | FBG | Butterfly | 0.2 | $1290 | Details |
970-985 | QFBGLD-980-450 | 450mW | FBG | Butterfly | 0.2 | $1490 | Details |
975-982 | QFBGLD-980-100U | 100mW | FBG | Butterfly, no TEC | 0.2 | $440 | Details |
975-985 | QFBGLD-980-250 | 250mW | FBG | Butterfly | 0.5 | $990 | Details |
990-1010 | QFBGLD-1000-200 | 200mW | FBG | Butterfly | 0.1 | $3290 | Details |
1000-1100 | QDFBLD-1060-20 | 20mW | DFB | Butterfly | 3MHz | $4250 | Details |
1000-1130 | QFLD-1030-400S | 400mW | FP | Butterfly | 2 | $2255 | Details |
1000-1020 | QFLD-1010-50S | 50mW | FP | 14-pin DIL | 2.5 | $690 | Details |
1000-1130 | QFBGLD-1060-400 | 400mW | FBG | Butterfly | 0.1 | $3290 | Details |
1005-1025 | QFLD-1015-100S | 100mW | FP | Butterfly | 2.5 | $1190 | Details |
1020-1040 | QFLD-1030-30S | 30mW | FP | 14-pin DIL | 2.5 | $490 | Details |
1020-1040 | QFLD-1030-50S | 50mW | FP | 14-pin DIL | 2.5 | $690 | Details |
1020-1040 | QFBGLD-1030-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
1025-1035 | QFLD-1030-100S | 100 | FP | Butterfly | 2 | $1390 | Details |
1028-1032 | QDFBLD-1030-20 | 20mW | DFB | Butterfly | 3MHz | $4250 | Details |
1030-1090 | QFLD-1064-1200SP | 1200mW | FP | Butterfly | 1 | $1790 | Details |
1035-1065 | QFLD-1050-100S | 100mW | FP | Butterfly | 3 | $1290 | Details |
1048-1058 | QFBGLD-1053-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
1050-1070 | QFTS-1060-LD | 1 | LD | Turnkey Source | $2960 | Details | |
1050-1085 | QFLD-1060-10S | 10mW | FP | 14-pin DIL | 2 | $440 | Details |
1050-1075 | QFLD-1060-200S | 200mW | FP | Butterfly | 3 | $1390 | Details |
1050-1075 | QFLD-1060-50S-BTF | 50mW | FP | Butterfly | 2.0 | $640 | Details |
1050-1090 | QFLD-1055-600S | 600mW | FP | Butterfly | 1 | $2190 | Details |
1050-1065 | QTFL-1060-15 | 25mW | Tunable laser | Turnkey System | 0.1 | $5560 | Details |
1050-1075 | QFBGLD-1060-100 | 100mw | FBG | Butterfly | 0.3 nm | $1390 | Details |
1050-1075 | QFBGLD-1060-150 | 150mW | FBG | Butterfly | 0.3 nm | $1640 | Details |
1050-1080 | QFBGLD-1060-200 | 200mW | FBG | Butterfly | 0.3 nm | $1790 | Details |
1055-1075 | QFLD-1060-30S-AR | 30mW | Gain chip | 14-pin DIL | 2.5 | $790 | Details |
1055-1070 | QFLD-1060-100S | 100mW | FP | Butterfly | 3 | $1190 | Details |
1055-1075 | QFLD-1060-150S | 150mW | FP | Butterfly | 2 | $1290 | Details |
1055-1075 | QFLD-1060-30S | 30mW | FP | 14-pin DIL | 2.5 | $490 | Details |
1055-1075 | QFLD-1060-40S | 40mW | FP | 14-pin DIL | 2.5 | $540 | Details |
1055-1075 | QFBGLD-1060-10 | 10mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
1055-1075 | QFBGLD-1060-10BTF | 10mW | FBG | Butterfly | 500 kHz | $1290 | Details |
1055-1075 | QFBGLD-1060-20 | 20mW | FBG | Butterfly | 500 kHz | $1390 | Details |
1055-1075 | QFBGLD-1060-20PM | 20mW | FBG | Butterfly | 1 MHz | $1390 | Details |
1055-1075 | QFBGLD-1060-30PM | 30mW | FBG | Butterfly | 1 MHz | $1740 | Details |
1055-1075 | QFBGLD-1060-40 | 40mW | FBG | Butterfly | 1 MHz | $1590 | Details |
1055-1075 | QFBGLD-1060-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | $1090 | Details |
1055-1075 | QFBGLD-1060-5PM-T | 3mW | FBG | Butterfly | 500 kHz | $2490 | Details |
1059-1069 | QFLD-1064-600S | 600mW | FP | Butterfly | 4 | $1590 | Details |
1062-1066 | QDBRLD-1064-150 | 150mW | DBR | Butterfly | 3MHz | $3490 | Details |
1063-1065 | QDFBLD-1064-20 | 20mW | DFB | Butterfly | 3MHz | $3940 | Details |
1063-1065 | QFBGLD-1064-400 | 400mW | FBG | Butterfly | 0.01-0.1 | $1790 | Details |
1075-1090 | QFLD-1080-30S | 30mW | FP | 14-pin DIL | 3 | $540 | Details |
1075-1085 | QFLD-1080-600S | 600mW | FP | Butterfly | 4 | $1790 | Details |
1077-1082 | QFBGLD-1080-2 | 2mW | FBG | 14-Pin DIL | 500 kHz | $1190 | Details |
1078-1082 | QDFBLD-1080-20 | 20mW | DFB | Butterfly | 3MHz | $4250 | Details |
1079-1081 | QFBGLD-1080-400 | 400mW | FBG | Butterfly | 0.1 | $2190 | Details |
1121-1123 | QFBGLD-1122-300 | 300mW | FBG | Butterfly | 0.1 | $2690 | Details |
1130-1170 | QFBGLD-1150-300 | 300mW | FBG | Butterfly | 0.1 | $3290 | Details |
1140-1170 | QFLD-1155-300S | 300mW | FP | Butterfly | 6-12 | $2255 | Details |
1165-1190 | QFLD-1170-10S | 10mW | FP | 14-pin DIL | 2 | $590 | Details |
1170-1190 | QFLD-1177-350S | 350mW | FP | Butterfly | 10 | $2255 | Details |
1170-1280 | QFLD-1240-350S | 350mW | FP | Butterfly | 10 | $2290 | Details |
1170-1190 | QFBGLD-1177-350 | 350mW | FBG | Butterfly | 0.1-1 | $3290 | Details |
1170-1280 | QFBGLD-1220-350 | 350mW | FBG | Butterfly | 0.1-1 | $3290 | Details |
1190-1280 | QFLD-1231-350S | 350mW | FP | Butterfly | 10 | $2355 | Details |
1200-1250 | QFLD-1240-500S | 500mW | FP | Butterfly | 10 | $2590 | Details |
