认证信息
高级会员 第 1 年
名 称:苏州田发机械有限公司认 证:工商信息已核实
访问量:8043
手机网站
扫一扫,手机访问更轻松
产品分类
产品简介
Engine model | CP2020-175-D5.5E |
Inlet/outlet at size [ in ] | 2"/2" |
Displacement Q.max[m3/h] | 30 |
Lift H.max[m(ft)] | 75(246) |
Suction[m(ft)] | 6(19.68) |
Speed[rpm] | 3600 |
Engine model | 178F/E |
Rated power[KW(Hp)] | 4.0(5.5) |
Displacement[ml] | 296 |
Starting system | Recoil starter/Electric starter |
Fuel tank capacity[L(gal.] | 3.5(0.77) |
Continuous working time[h] | 8 |
Overall dimension(LxWxH)[mm] | 580X490X570 |
Dry weight[kg] | 50 |
Engine model | CP2020-175-D5.5E |
Inlet/outlet at size [ in ] | 2"/2" |
Displacement Q.max[m3/h] | 30 |
Lift H.max[m(ft)] | 75(246) |
Suction[m(ft)] | 6(19.68) |
Speed[rpm] | 3600 |
Engine model | 178F/E |
Rated power[KW(Hp)] | 4.0(5.5) |
Displacement[ml] | 296 |
Starting system | Recoil starter/Electric starter |
Fuel tank capacity[L(gal.] | 3.5(0.77) |
Continuous working time[h] | 8 |
Overall dimension(LxWxH)[mm] | 580X490X570 |
Dry weight[kg] | 50 |
Engine model | CP2020-175-D5.5E |
Inlet/outlet at size [ in ] | 2"/2" |
Displacement Q.max[m3/h] | 30 |
Lift H.max[m(ft)] | 75(246) |
Suction[m(ft)] | 6(19.68) |
Speed[rpm] | 3600 |
Engine model | 178F/E |
Rated power[KW(Hp)] | 4.0(5.5) |
Displacement[ml] | 296 |
Starting system | Recoil starter/Electric starter |
Fuel tank capacity[L(gal.] | 3.5(0.77) |
Continuous working time[h] | 8 |
Overall dimension(LxWxH)[mm] | 580X490X570 |
Dry weight[kg] | 50 |
- 推荐产品
- 供应产品
- 产品分类